The snow removing equipment is the necessary equipment of snow cleaning for farm,orchard, schools, parks, squares, residential areas, garden, lanes sideways, bridges and other key securing sites and widely used in snow winter. This equipment could improve the efficiency of snow removal, reduce labor intensity, and ensure pepole going out more safety and convenient.
The advantage of this snow sweeper is suitable for different road conditions. All kinds of snow (soft snow/frozen snow/ice) can be cleaned efficiently without using deicing salt. And the sweeper is very safe for pavement and marking line.Different configurations are available, like snow sweeper,snow shovel,snow blower and so on.
After-sales service: One-year warranty and lifetime after-sales service.
Chassis structure: The double chain structure makes the internal structure fit more smoothly, and the friction force of the rubber ring is reduced, thereby extending the life of the machine.
Brush: The brush has a steel wire to remove snow more cleanly.
Travel speed: 7 km/h travel speed, higher work efficiency.
Universal wheel: The universal wheel is 6 inches heavy, more durable, and easier to walk.
Model | L0151XD-5 | L0152XD-5 | L0152XD-5-1 | L0152HXD-5-1 |
Configuration | Single wheel not turn | Double wheel not turn | Double wheel steering | |
Rolling Brush Diameter | 46cm | |||
Working width | 106cm | |||
engine | LONCIN LC190FDS, OHV, 4-stroke engine | |||
power | 15HP(9.0kW/3600rpm) | |||
Emissions | 420CC | |||
Gasoline oil tank capacity | 6.5 L | |||
Engine oil tank capacity | 1.1 L | |||
Start method | Hand + electric start | |||
Max. work efficiency | 7000m2/H | |||
Transmission type | Double chain friction wheel transmission | Hydraulic transmission | ||
Gear | 5 forward gears, 2 reverse gears | |||
Tires | 15 inches Special anti-ski tyres | |||
Universal wheel size | 6 inch heavy duty type | |||
Adjustable working head angle | 25 degrees for left and right | |||
Gross/Net Weight | 160/140KG | |||
Dimension | 122.5×119×92cm |
SNOW THROWER
Chassis structure: The double chain structure makes the internal structure fit more smoothly, and the friction force of the rubber ring is reduced, thereby extending the life of the machine.
Traveling speed: The traveling speed is 5.5 km/h, and the work efficiency is higher.
Model | Snow Thrower |
Max. snow throw distance | 10-15m |
Max. Working width | 81cm |
Max. working thickness | 54cm |
Engine | LONCIN LC190FDS, OHV, 4-stroke engine |
Power | 15HP(11.19kW) |
Emissions | 420CC |
Gasoline oil tank capacity | 6.5L |
Engine oil tank capacity | 1.1 L |
Start method | Hand + Electric start |
Max. work efficiency | 5000m2/H |
Transmission type | Double chain friction wheel transmission |
Gear | 5 forward gears, 2 reverse gears |
Tires | 15 inches Special anti-ski tyres |
Gross/Net Weight | 128/108KG |
Dimension | 105×86×90cm |
Q:What certificates are available in Machinery?
A:For the certificate, we have ISO, CE.
Q:What about the delivery time?
A:Within 15 days after receiving the deposit.
Q:Could we support personalized services?
A:Yes, we could personalize product's color and other things.
Q:Can we support OEM for dealer?
A:Yes, we provide OEM for customer.