Product Description
Pedestrian Area Small Street Mini 5Ton/ 5CBM Compact Vacuum Sweeper Truck
1. Best choice for road, factory, residential area sweeping & Cleaning.
2. optional high pressure water flushing & Spraying for dust control.
3. All function contained in 1 control panel in cabin, Easily for 1 man contorl.
4. Stainless Water Tank & Garbage Tank for long time use.
5. Hydraulic Controlled Brush with automatic retreating system to avoid collosion.
6. Floating Suction Pan to adjust as per road height.
7. Optional water spraying for dust control.
8. Optional Music Warning System & Reverse Alarm.
Product Photos:
Customer Visiting:
Oversea Market Services:
Pedestrian Area Small Street Mini 5Ton/ 5CBM Compact Vacuum Sweeper Truck
1. Best choice for road, factory, residential area sweeping & Cleaning.
2. optional high pressure water flushing & Spraying for dust control.
3. All function contained in 1 control panel in cabin, Easily for 1 man contorl.
4. Stainless Water Tank & Garbage Tank for long time use.
5. Hydraulic Controlled Brush with automatic retreating system to avoid collosion.
6. Floating Suction Pan to adjust as per road height.
7. Optional water spraying for dust control.
8. Optional Music Warning System & Reverse Alarm.
Specifications Detail of the Truck
Truck Chassis | |||||
Condition | New condition | ||||
Chassis | Brand | Forland | |||
Curb weight(kg) | 100kg | ||||
Wheelbase(mm) | 2600 mm | ||||
Dimensions(mm) | 5860 x 1850 x 2450 mm | ||||
Overhang (front/rear) (mm) | 1032 / 1868 | ||||
Wheel track (front/rear) (mm) | 1506 / 1404 | ||||
Approach/Departure angle(°) | 19/12 | ||||
Axle Load(kg) | 1500/2000 | ||||
Max. driving speed(km/h) | 90 km/h | ||||
Tire | Specifications | 6pcs with one spare tire | |||
Number | 6.00-16 | ||||
Clutch | Reinforced diaphragm clutch | ||||
Gear box | Manual type,5 Forwards & 1 Reverse | ||||
Cabin | Left Hand Driving, 2 Passenger Allowed, with A/C | ||||
Engine | Model | Quchai Diesel Engine, 4 Cylinders | |||
Displacement(ml) | 2770 ml / cc | ||||
Power(kw)/Horsepower(HP) | 60 HP | ||||
Emission standard | Euro 2 | ||||
Brakes | Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | ||||
Steering Gear | Power steering, hydraulic steering with power assistance | ||||
Sweeping System | |||||
Tank | Garbage tank | Tank material | Stainless steel 304 | ||
Tank volume(cbm) | 0.8 CBM | ||||
Water tank | Tank material | Stainless steel 304 | |||
Tank volume(cbm) | 1.7 CBM | ||||
Auxiliary engine | Model | Engine 39HP | |||
Power(kw) | 29 kw | ||||
Brush | Quantity(pc) | 4 pcs | |||
Working area(m) | 2.5-2.8 m | ||||
Remarks | 1, With water sprayer-bar 2, Rear vacuum cleaner 3, Blower 4, Rear LED pilot lamp 5, Self unloading box body 6, The color will be designed on basis of your requirements. |
Product Photos:
Factory Introduction:
Customer Visiting:
Oversea Market Services: