Product Description
Detailed Images





walk behind sweepers are easy to use, energy saving and environmental friendly. This model can clean 4000 square meters in an hour, 4-6 times more efficient than manual cleaning. It suits a variety of scenarios, including streets, residential area, park, school, workshop, stock room and exhibition center etc. where ride-on sweeping machines have limited use.
Parameters| S/N | Item NO. | Unit | Specification |
| 1 | Sweeping Path | mm | >1000 |
| 2 | Productivity | sq.m/h | >4000 |
| 3 | Main Brush Length | mm | 400 |
| 4 | Power Type | v | 12 (>80AH) |
| 5 | Cleaning Time | h | >4 |
| 6 | Waste Hopper Capacity | L | >22 |
| 7 | Side Brush Diameter | mm | 400 |
| 8 | Operation Power (Motor+Fan+Side Brush) | w | 120+30+35*2 |
| 9 | Filter Area | sq.m | 1.5 |
| 10 | Net Weight | kg | 65 |
| 11 | Water Tank Capacity | L | 12 (Optional) |
| 12 | Dimension(L*W*H) | mm | 1300*1000*1000 |
| 13 | Package Size(L*W*H) | mm | 1100*1000*800 |
Detailed Images




