7.4V 2600mAh(18650*2)Battery Module for POS, GPS...
Packing:
. High quality 7.4V 2.6Ah Li-ion rechargeable battery Module is made of 2PCS 2600mAh cylindrical 18650 cells with a PCB on end
. Packed side by side with 2 in series
. Wrapped by PVC heat shrink tube
Voltage: 7.4V(working) 8.4V(peak) 5.5V(cut-off)
Capacity: 2600mAh (19.20wh)
Protection:
One PCB installed with the battery pack and protects the battery from
. Overcharge(>8.4V)
. Overdischarge(< 5.5 V)
. Over drain (>5 AMP)
. Short circuits
One 2 AMP polyswitch installed to limit max. Discharging current and to protect wrong polority
Prewired: 6" wire with 20 AWG wire
Charging rate: 1A (recommended ), 2A max.
Max. Discharging Rate: 2 AMP limited by polyswitch (lower rate available upon request)
Dimensions: (LxWxH)72 x 37 x 20mm
Weight: 100g
cells model:





Packing:
. High quality 7.4V 2.6Ah Li-ion rechargeable battery Module is made of 2PCS 2600mAh cylindrical 18650 cells with a PCB on end
. Packed side by side with 2 in series
. Wrapped by PVC heat shrink tube
Voltage: 7.4V(working) 8.4V(peak) 5.5V(cut-off)
Capacity: 2600mAh (19.20wh)
Protection:
One PCB installed with the battery pack and protects the battery from
. Overcharge(>8.4V)
. Overdischarge(< 5.5 V)
. Over drain (>5 AMP)
. Short circuits
One 2 AMP polyswitch installed to limit max. Discharging current and to protect wrong polority
Prewired: 6" wire with 20 AWG wire
Charging rate: 1A (recommended ), 2A max.
Max. Discharging Rate: 2 AMP limited by polyswitch (lower rate available upon request)
Dimensions: (LxWxH)72 x 37 x 20mm
Weight: 100g
| 2.1 | Battery Type | 18650 |
| 2.2 | Material of Case | Steel packing |
| 2.3 | Nominal Voltage | 7.4V |
| 2.4 | Nominal Capacity | 2600mAh |
| 2.5 | Internal Resistance | ≤60mW |
| 2.6 | Discharge Cut-off Voltage | 2.75V/Battery |
| 2.7 | Max Charge Current | 1C |
| 2.8 | Max Discharge Current | 2C |
| 2.9 | Max Charge Voltage | 4.2V |
| 2.10 | Charge method | CC/CV (constant current/constant voltage) |
| 2.11 | Dimension | Thickness: 18±0.1mm Width:36.1±0.2mm Height: 65.0±0.3 mm |
| 2.12 | Weight | About 15g |
| 2.13 | Operating Temperature: | Charging Temperature: 0~45 Discharging Temperature: -20~60 |
| 2.14 | Storage Temperature | 1 month -20~60 3 month -20~45 1 year -20~25 |
| 2.15 | Relative Humidity | 65±20% |
| 2.16 | Visual Requirements | Defects, such as scratches, flaws, dirty spots, rust, deformation, discoloration, leakage, etc., which damage commercial values shall not be presented. |
| 2.17 | Voltage of shipment | 3.70-3.90V |
cells model:
| Item | Model | Size |
| 1 | 18650-1200mAh | Dia:18mm, length;65mm |
| 2 | 18650-1500mAh | Dia:18mm, length;65mm |
| 3 | 18650-1800mAh | Dia:18mm, length;65mm |
| 4 | 18650-2000mAh | Dia:18mm, length;65mm |
| 5 | 18650-2200mAh | Dia:18mm, length;65mm |
| 6 | 18650-2500mAh | Dia:18mm, length;65mm |
| 7 | 18650-2600mAh | Dia:18mm, length;65mm |
| 8 | 18650-2800mAh | Dia:18mm, length;65mm |
| 11 | 14650-900mAh | Dia:14mm, length;65mm |
| 12 | 14650-1000mAh | Dia:14mm, length;65mm |
| 13 | 18500-1500mAh | Dia:18mm, length;50mm |
| 14 | 18500-1400mAh | Dia:18mm, length;50mm |
| 15 | 18500-1200mAh | Dia:18mm, length;50mm |
| 16 | 14430-600mAh | Dia:14mm, length;43mm |
| 17 | 14500-750mAh | Dia:14mm, length;50mm |
| 18 | 14500-700mAh | Dia:14mm, length;50mm |
| 19 | 14500-600mAh | Dia:14mm, length;50mm |
| 20 | 16340-400mAh | Dia:16mm, length;34mm |
| 21 | 16340-500mAh | Dia:16mm, length;34mm |
| 22 | 16340-550mAh | Dia:16mm, length;34mm |
| 23 | 16340-600mAh | Dia:16mm, length;34mm |
| 24 | 10440-350MAH | Dia:10mm, length;44mm |
| 27 | 14250-280mAh | Dia:14mm, length;25mm |
| 28 | 18350-1000mAh | Dia:18mm, length;35mm |
| 29 | 26650-4000mAh | Dia:26mm, length;65mm |
| 30 | 26650-3200mAh 3.2V | Dia:26mm, length;65mm |
| 31 | 72300-90 | Dia:7.2mm, length;30mm |
| 32 | 72400-130 | Dia:7.2mm, length;40mm |
| 33 | 72500-170 | Dia:7.2mm, length;50mm |
| 34 | 80300-125 | Dia:8.0mm, length;30mm |
| 35 | 80400-180 | Dia:8.0mm, length;40mm |
| 36 | 80500-230 | Dia:8.0mm, length;50mm |




