
Four rotating sweeping disc sanitation city cleaning vehicle
Other chassis optional: DONGFENG/ SINOTRUK/ FAW/ FOTON/ BEIBEN/ JAC/ SHACMAN/ HINO/ HYUNDAI
Other drive type optional: 4x2/ 6x4/ 8x4/ 4x4/ 6x6
RHD or LHD is optional.
Product Parameters
| Vehicle model | Road sweep truck | Overall dimensions (mm) | 6950*2500*3300 mm | |
| GVW (kg) | 15000 | Fact Loading Capacity(kg) | 12000 | |
| Curb Weight (kg) | 8000 | Max. Speed (km/h) | 99 | |
| Chassis Description | ||||
| Cab | Standard cabin | |||
| Color | Optional | |||
| Allowable person in cab | 2/3 | |||
| Wheel base (mm) | 4700 | |||
| Number of axles | 2 | |||
| Front axle | 5000 | |||
| Rear axle | 10000 | |||
| Traction system | 4*2 | |||
| Operation control system | Power steering | |||
| Braking system | Full air | |||
| Electric system | 24V | |||
| Transmission | 6speed | |||
| Tire specification | 10.00-20 (6+1) | |||
| Engine Description | ||||
| Engine Model | B190 33 | |||
| Emission standard | Euro III | |||
| Exhaust/output | 140kw | |||
| Horse power | 190hp | |||
| Up-parts Description | ||||
| Vice generator | Model | JX493-G3 | ||
| Rated power(kw) | 57 | |||
| Cleanning efficiency | ≥95% | |||
| The maximum inhalation of granularity(mm) | ≥110 | |||
| Maximum cleaning power (m²/h) | 60000 | |||
| Working speed(km/h) | 3-20 | |||
| Water tank capacity (cbm) | 2.0 | |||
| Gabarge tank capacity (cbm) | 7.0 | |||

Product Details

About us

Contact us

| Servane Lee Sales department (7/24/365) CHENGLI SPECIAL AUTOMOBILE CO., LTD Q/W: 174913853 S: 13437131585 Web: clvehicles.en.made-in-china.com clvehicles.en.made-in-china.com Factory Add: South Suburb, Chengli Automobile Industry Park, Suizhou City, Hubei Province, China |