
SPECIFICATION
| China factory street sweeper truck, road sweeper/road sweeping truck/Cleaning truck | |||
| Item | Specification | Item | Specification | 
| General | |||
| Truck Name | JMC Road Sweeper | Overall Dimension (mm) | 5800×1985×2350 | 
| Truck Model | VLD1060TG23 | Wheel Base (mm) | 3360 | 
| Traction System | 4 x 2 | Gross Weight (kg) | 5790 | 
| Cab Capacity | 1+1 | Curb Weight (kg) | 4610 | 
| Transmission | manual | Front Wheel Tread (mm) | 1385 | 
| Chassis Brand | JMC | Rear Wheel Tread (mm) | 1425 | 
| Tyre Model | 7.00R16LT; | Approach Angle (°) | 27 | 
| 7.00-16LT | |||
| Quantity of Tyre | 6 | Departure Angle (°) | 18 | 
| Quantity of Axles | 2 | Front Overhang (mm) | 1015 | 
| Max Speed (km/h) | 90 | Rear Overhang (mm) | 1425 | 
| Chassis | |||
| Chassis Model | JX1060TG23 | Leaf Spring | 7/5+5 | 
| Engine (Motor) | |||
| Brand | DF | Type of Fuel | Diesel | 
| Model | JX493ZLQ3 | Displacement (ml) | 2771 | 
| JX493ZLQ3A | 2771 | ||
| Max. Power (kw) | 85 | Emission Standard | Euro 3 | 
| 75 | |||
| Cylinder Stator | 4, all cylinders arranged vertically in line | Max Torque (N.m) | 295 | 
| Quantity of Valves Per Cylinder | 8 | Maximum Torque Speed (rpm) | 2000 | 
| Cylinder Diameter × Stroke (mm) | 93 x 102 | Motor Rated Rotating Speed (rmp) | 3600 | 
| Full Load Minimum Fuel Consumption Rate (g/kW.h) | 215 | Air Intake Form | inter-cooling, water-cooling | 
| Compression Ratio | * | Noise From 1 Meter | ≤97dB | 
| Motor Net Weight (kg) | 250 | ABS | yes | 
| Equipments | |||
| Water tank capacity (cbm) | 1.5 | Max. suction particle (mm) | 120mm | 
| Dustbin tank capacity (cbm) | 4 | Min. clearance of suction nozzle (mm) | 200mm | 
| Cleaning capacity (m2/h) | 9000-60000 | Max. Unloading angle | 45° | 
| Sweep width (mm) | 3200 | Unloading height (mm) | 970 | 
| Cleaning speed (km/h) | 3/20 | Brooms | 2 sets at each side | 
| sweeping efficiency | ≥96% | Sucking disc | 1 set in the middle | 
| The maximum water flow (L/min) | 21 | Unilateral water flow (L/min) | 11.7 | 
| High pressure cleaning system | High-pressure plunger pump | Application | road, street, highway, airport etc. | 
| NOTE: | |||
| 1. Any part can be customized depending on customers' demand. | |||
| 2. 12 months whole vehicle warranty | |||
| 3. We could support you original spare parts. Besides, we can give assistance in the following days by email or telephone. If necessary, our outwork engineer could go for technical assistance. | |||
| 4. MOQ: 1 unit | |||



